• 16/11: 14/11/2025 15,84$
  • 15/11: 14/11/2025 $1.09 profit
  • 14/11: 13/11/2025 $29.09 profit
  • 13/11: 12/11/2025 $59.71 profit
  • 08/11: 07/11/2025 $52.94 profit
  • 07/11: 06/11/2025 $46.36 profit
  • 07/11: 05/11/2025 $385,25
  • 05/11: 04/11/2025 +130,47$
  • 04/11: 03/11/2025 $37.65 profit
  • View All Trading Results

    Download The Latest EA Version